The MA Graduates of the UP Institute of Islamic Studies (UP-IIS)
Accordingly, the success of any learning Institution is measured by the achievements of its alumni. It is important to ask: what kind of graduates are we producing? To date, the UP-IIS has produced more than 136 MA graduates.
Academic Year | 1st Semester | 2nd Semester | Midyear Term | TOTAL |
2017 | 0 | 3 | 0 | 3 |
2016 | 0 | 6 | 0 | 6 |
2015 | 0 | 9 | 0 | 9 |
2014 | 0 | 3 | 0 | 3 |
2013 | 0 | 4 | 0 | 4 |
2012 | 1 | 5 | 0 | 6 |
2011 | 0 | 4 | 0 | 4 |
2010 | 0 | 5 | 0 | 5 |
2009 | 0 | 5 | 0 | 5 |
2008 | 0 | 5 | 1 | 6 |
2007 | 0 | 9 | 0 | 9 |
2006 | 2 | 5 | 0 | 7 |
2005 | 0 | 5 | 0 | 5 |
2004 | 1 | 2 | 0 | 3 |
2003 | 0 | 5 | 0 | 5 |
2002 | 1 | 2 | 0 | 3 |
2001 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 |
1999 | 0 | 2 | 0 | 2 |
1998 | 0 | 1 | 0 | 1 |
1997 | 1 | 0 | 1 | 2 |
1996 | 0 | 5 | 0 | 5 |
1995 | 0 | 1 | 2 | 3 |
1994 | 0 | 6 | 2 | 8 |
1993 | 0 | 0 | 0 | 0 |
1992 | 1 | 0 | 0 | 1 |
1991 | 0 | 3 | 5 | 8 |
1990 | 0 | 6 | 4 | 10 |
1989 | 3 | 2 | 0 | 5 |
1988 | 0 | 0 | 0 | 0 |
1987 | 0 | 2 | 1 | 3 |
1986 | 1 | 0 | 0 | 1 |
1985 | 0 | 2 | 1 | 3 |
1984 | 0 | 0 | 1 | 1 |
TOTAL | 11 | 107 | 18 | 136 |
Some of the Alumni of the UP Institute of Islamic Studies (UP-IIS)